Grading Scheme
| Percentage Grade | Equivalent Grade | Descriptive Rating |
|---|---|---|
| 94 - 100 | 1.00 | Excellent |
| 88.5 – 93.99 | 1.25 | Superior |
| 83 – 88.49 | 1.50 | Meritorious |
| 77.5 – 82.99 | 1.75 | Very Good |
| 72 – 77.49 | 2.00 | Good |
| 65.5 – 71.99 | 2.25 | Very Satisfactory |
| 61 – 65.49 | 2.50 | Satisfactory |
| 55.5 – 60.99 | 2.75 | Fair |
| 50 – 55.49 | 3.00 | Passing |
| 4.00 | Incomplete | |
| 0 – 49.99 | 5.00 | Failed |
| 6.00 | Officially dropped | |
| 7.00 | Unofficially dropped | |
| 8.00 | No credit |
Prelim Grade (PG) 11% OVERALL
PG = PCS (0.5) + PE (0.5)
PCS = Prelim Class Standing
PE = Prelim Exam
Midterm Grade (MG) 22% OVERALL
MG = {MCS (0.5) + ME (0.5)}2/3 + 1/3(PG)
MCS = Midterm Class Standing
ME = Midterm Exam
Final Grade (FG) 66% OVERALL
FG = {FCS (0.5) + FE (0.5)}2/3 + 1/3(MG)
FCS = Final Class standing
FE = Final Exam